> For the complete documentation index, see [llms.txt](https://docs.tradeonnova.net/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.tradeonnova.net/selling.md).

# Selling

{% hint style="info" %}
Nova' sell module is integral to securing your profits **instantaneously.** To access the Positions module use `/menu` and click 'Positions'.
{% endhint %}

{% hint style="success" %}
You can Auto Sell using given parameters (such as when a dev sells) by creating a limit order on your position [Limit Order](https://docs.tradeonnova.io/modules/limit-order)

{% endhint %}

## Interactive Tutorial 👇 <a href="#interactive-tutorial" id="interactive-tutorial"></a>

<figure><img src="/files/pEb2bnpDw0Vw4RWOmP0c" alt=""><figcaption></figcaption></figure>

***

## How to Sell? <a href="#how-to-sell" id="how-to-sell"></a>

* To sell a token simply go to the menu page and click 'Positions,' or simply send a CA or pump.fun link to Nova.
* Choose your Sell % and Slippage
* Once you've chosen the Sell %, your sell will be processed.
* *For more information on Auto-Sell when Bonded, see:* [*Auto-Sell when Bonded*](https://docs.tradeonnova.io/modules/selling/auto-sell-when-bonded)
* *For more information on Limit Orders, see:* [Limit Order](https://docs.tradeonnova.io/modules/limit-order)

{% hint style="warning" %}
If you have multiple wallets holding the same tokens, when you paste a CA and click **`Switch to Sell`** on the buy menu, you can view all wallets holding that specific token. From there, you can choose the percentage of that token you'd like to sell from a specific wallet.
{% endhint %}

***

## More Information 🟩 - <a href="#more-information" id="more-information"></a>

| Button                   | What does it do?                                                                           | Response from Bot                                                                          |
| ------------------------ | ------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------ |
| Positions                | Opens Positions page                                                                       | N/A                                                                                        |
| 🆕 Import Position       | Allows you to add positions                                                                | Enter the token address of the position you want to import.                                |
| 💳 Sell Wallet: NAME     | It will display the name of the wallet that is holding that token.                         | N/A                                                                                        |
| 💰 X SOL                 | User can set a custom of SOL to be sold.                                                   | Enter the SOL amount you would like to sell. - Example: 0.01                               |
| 💰 X%                    | User can sell a custom % of wallet holdings.                                               | Enter the % of holdings you wish to sell on.                                               |
| 💰 25%                   | Sells 25% of token holdings                                                                | Sell Transaction                                                                           |
| 💰 50%                   | Sells 50% of token holdings                                                                | Sell Transaction                                                                           |
| 💰 100%                  | Sells 100% of token holdings                                                               | Sell Transaction                                                                           |
| 💰 Sell All Wallets      | Sells the holdings of that specific token across all wallets in Nova.                      | Sell Transaction(s)                                                                        |
| 🎯 Auto-Sell when Bonded | [Auto-Sell when Bonded](https://docs.tradeonnova.io/modules/selling/auto-sell-when-bonded) | [Auto-Sell when Bonded](https://docs.tradeonnova.io/modules/selling/auto-sell-when-bonded) |
| 🔴 MEV Protect           | Toggles MEV Protect on and off.                                                            | When on, only Jito will be used                                                            |
| 💦 Slippage : (amount)%  | Changes the amount of Slippage used for this sell task.                                    | Please enter the new Sell Slippage value. (0-100) - Example: 50                            |
| 📖 Limit Order           | [Limit Order](https://docs.tradeonnova.io/modules/limit-order)                             | Limit Order                                                                                |

***

{% hint style="warning" %}
It’s essential to have the correct [Settings](https://docs.tradeonnova.io/configuration/settings) to ensure your transactions go through successfully. Please verify that your settings are optimized for the best results.\
\
Check your configured settings: [Settings](https://docs.tradeonnova.io/configuration/settings)
{% endhint %}
