> For the complete documentation index, see [llms.txt](https://docs.tradeonnova.net/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.tradeonnova.net/sniper/pump-fun-sniper.md).

# Pump Fun Sniper

{% hint style="success" %}
NEW! Snipe PumpFun Tokens as soon as they launch, the best tool on the market.
{% endhint %}

## Video Tutorial ⬇️ <a href="#video-tutorial" id="video-tutorial"></a>

{% embed url="<https://youtu.be/Cp6U3dlscaY>" %}

## Interactive Tutorial 👇 <a href="#interactive-tutorial" id="interactive-tutorial"></a>

<figure><img src="/files/eQfy6614ROfzVUPWFy7e" alt=""><figcaption></figcaption></figure>

| Button              | What does it do?                                                                                        | Response from Bot                                                |
| ------------------- | ------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------- |
| 💊 Pump.Fun Sniper  | Opens the Pump Fun Module                                                                               | N/A                                                              |
| 🆕 New Task         | Creates a new Task                                                                                      | Please send a token address :                                    |
| 💳 Wallet : Name    | Allows you to select the wallet you wish to snipe the token with.                                       | Opens wallet page to select your desired wallet.                 |
| 💸 TP & SL          | Opens [TP & SL ](https://docs.tradeonnova.io/configuration/tp-and-sl)page.                              | Set Take Profits and Stop Loss levels.                           |
| Ticker              | Snipes a Pump.Fun based on Ticker.                                                                      | <p>Ticker.</p><p>Please enter the ticker you want to snipe.</p>  |
| Method :            | Decides the method used to find the ticker (Exact or Contains)                                          | Opens Methods page                                               |
| Exact **Method**    | The bot will purchase tokens that have the exact ticker provided for example "BIT"                      | N/A                                                              |
| Contains **Method** | The bot will purchase tokens that contain this exact ticker **BIT**coin                                 | N/A                                                              |
| Developer           | Snipes a token based on the developer wallet.                                                           | Please enter the developer wallet you want to snipe tokens from. |
| Mint                | Snipes a token based on the mint address.                                                               | Please enter the early mint address you want to snipe.           |
| 🔴 Repeat Task      | Repeats a task based on the same parameters.                                                            | Toggles on and off.                                              |
| 💰 Buy Amount       | Changes the amount of SOL you wish to put into the token.                                               | Please enter the buy amount.                                     |
| 💦 Buy Slippage     | Changes the amount of Slippage you wish to use.                                                         | Enter the new Slippage amount.                                   |
| ⛽ Buy Fee           | Changes the amount for your buying fee on the snipe.                                                    | Enter the new Buy Fee.                                           |
| ⛽ Buy Tip           | Changes the amount for the buy tip you wish to use to speed up this snipe.                              | Enter the new Buy Tip                                            |
| 🔴Stopped           | Indicates that the snipe is currently not active, needs to be pressed to turn snipe on.                 | N/A                                                              |
| 🟢Running           | Indicates the snipe is now running.                                                                     | N/A                                                              |
| 🔴 MEV Protect      | Toggles MEV Protect on and off.                                                                         | When on Jito is automatically turned on.                         |
| 🛠️ Processor       | Changes [processor ](https://docs.tradeonnova.io/configuration/settings/processor)to use for each snipe | Toggles through different processors                             |
| ⬅️ Back to Tasks    | Takes you back to the sniper module.                                                                    | N/A                                                              |
| 🔴 Task NAME        | Takes you to the sniper task's specific settings page.                                                  | N/A                                                              |
| 🗑️ Delete Task     | Deletes the current task you are viewing.                                                               | N/A                                                              |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.tradeonnova.net/sniper/pump-fun-sniper.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
